S20.213 vs T17.8
S20.213 (Contusion of bilateral front wall of thorax) compared with T17.8 (Foreign body in other parts of respiratory tract), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S20.213 carries an Excludes2 note covering T17.8: “effects of foreign body in lung (T17.8)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S20.213Contusion of bilateral front wall of thorax | T17.8Foreign body in other parts of respiratory tract | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: T17.800A, T17.800D, T17.800S, T17.808A, T17.808D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Contusion of bilateral front wall of thorax is a non-billable ICD-10-CM category code (S20.213). | Foreign body in other parts of respiratory tract is a non-billable ICD-10-CM category code (T17.8). |
| 7th character | The appropriate 7th character is to be added to each code from category S20 | The appropriate 7th character is to be added to each code from category T17 |
| Includes | injuries of breast injuries of chest (wall) injuries of interscapular area | Foreign body in bronchioles Foreign body in lung |
| Use additional code | — | code, if known, for foreign body entering into or through a natural orifice (W44.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources