S21.351A vs S21.359A
S21.351A (Open bite of right front wall of thorax with penetration into thoracic cavity, initial encounter) compared with S21.359A (Open bite of unspecified front wall of thorax with penetration into thoracic cavity, initial encounter), from the official CMS tabular data. S21.351A and S21.359A code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. S21.351A and S21.359A name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| S21.351AOpen bite of right front wall of thorax with penetration into thoracic cavity, initial encounter | S21.359AOpen bite of unspecified front wall of thorax with penetration into thoracic cavity, initial encounter | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open bite of right front wall of thorax with penetration into thoracic cavity, initial encounter is a billable ICD-10-CM diagnosis code (S21.351A). | Open bite of unspecified front wall of thorax with penetration into thoracic cavity, initial encounter is a billable ICD-10-CM diagnosis code (S21.359A). |
| 7th character | The appropriate 7th character is to be added to each code from category S21 | The appropriate 7th character is to be added to each code from category S21 |
| Includes | injuries of breast injuries of chest (wall) injuries of interscapular area | injuries of breast injuries of chest (wall) injuries of interscapular area |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources