S21.95XS vs S28.1
S21.95XS (Open bite of unspecified part of thorax, sequela) compared with S28.1 (Traumatic amputation (partial) of part of thorax, except breast), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S21.95XS carries an Excludes1 note covering S28.1: “traumatic amputation (partial) of thorax (S28.1)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S21.95XSOpen bite of unspecified part of thorax, sequela | S28.1Traumatic amputation (partial) of part of thorax, except breast | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open bite of unspecified part of thorax, sequela is a billable ICD-10-CM diagnosis code (S21.95S). | Traumatic amputation (partial) of part of thorax, except breast is a non-billable ICD-10-CM category code (S28.1). |
| 7th character | The appropriate 7th character is to be added to each code from category S21 | The appropriate 7th character is to be added to each code from category S28 |
| Includes | injuries of breast injuries of chest (wall) injuries of interscapular area | injuries of breast injuries of chest (wall) injuries of interscapular area |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources