S25 vs T17.4
S25 (Injury of blood vessels of thorax) compared with T17.4 (Foreign body in trachea), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S25 carries an Excludes2 note covering T17.4: “effects of foreign body in trachea (T17.4)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S25Injury of blood vessels of thorax | T17.4Foreign body in trachea | |
|---|---|---|
| Billing status | Non-billable header Report instead: S25.00XA, S25.00XD, S25.00XS, S25.01XA, S25.01XD | Non-billable header Report instead: T17.400A, T17.400D, T17.400S, T17.408A, T17.408D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Injury of blood vessels of thorax is a non-billable ICD-10-CM category code (S25). | Foreign body in trachea is a non-billable ICD-10-CM category code (T17.4). |
| 7th character | The appropriate 7th character is to be added to each code from category S25 | The appropriate 7th character is to be added to each code from category T17 |
| Includes | injuries of breast injuries of chest (wall) injuries of interscapular area | — |
| Use additional code | — | code, if known, for foreign body entering into or through a natural orifice (W44.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources