S25.811D vs S25.819D
S25.811D (Laceration of other blood vessels of thorax, right side, subsequent encounter) compared with S25.819D (Laceration of other blood vessels of thorax, unspecified side, subsequent encounter), from the official CMS tabular data. S25.811D and S25.819D code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. S25.811D and S25.819D name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| S25.811DLaceration of other blood vessels of thorax, right side, subsequent encounter | S25.819DLaceration of other blood vessels of thorax, unspecified side, subsequent encounter | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Laceration of other blood vessels of thorax, right side, subsequent encounter is a billable ICD-10-CM diagnosis code (S25.811D). | Laceration of other blood vessels of thorax, unspecified side, subsequent encounter is a billable ICD-10-CM diagnosis code (S25.819D). |
| 7th character | The appropriate 7th character is to be added to each code from category S25 | The appropriate 7th character is to be added to each code from category S25 |
| Includes | injuries of breast injuries of chest (wall) injuries of interscapular area | injuries of breast injuries of chest (wall) injuries of interscapular area |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources