S29.022A vs S29.022S
S29.022A (Laceration of muscle and tendon of back wall of thorax, initial encounter) compared with S29.022S (Laceration of muscle and tendon of back wall of thorax, sequela), from the official CMS tabular data. S29.022A and S29.022S code the same injury at a different phase of treatment.
Can these codes be reported together?
Same injury, other encounter phase. S29.022A and S29.022S code the same injury at a different phase of treatment, set by the 7th character.
The 7th character records the type of care given at the encounter being coded (ICD-10-CM Official Guidelines, Section I.C.19.a), so one encounter takes one of these, not both.
Side by side
| S29.022ALaceration of muscle and tendon of back wall of thorax, initial encounter | S29.022SLaceration of muscle and tendon of back wall of thorax, sequela | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Laceration of muscle and tendon of back wall of thorax, initial encounter is a billable ICD-10-CM diagnosis code (S29.022A). | Laceration of muscle and tendon of back wall of thorax, sequela is a billable ICD-10-CM diagnosis code (S29.022S). |
| 7th character | The appropriate 7th character is to be added to each code from category S29 | The appropriate 7th character is to be added to each code from category S29 |
| Includes | injuries of breast injuries of chest (wall) injuries of interscapular area | injuries of breast injuries of chest (wall) injuries of interscapular area |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources