S30.864 vs S31.45XS
S30.864 (Insect bite (nonvenomous) of vagina and vulva) compared with S31.45XS (Open bite of vagina and vulva, sequela), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S31.45XS carries an Excludes1 note covering S30.864: “superficial bite of vagina and vulva (S30.864, S30.874)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S30.864Insect bite (nonvenomous) of vagina and vulva | S31.45XSOpen bite of vagina and vulva, sequela | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Insect bite (nonvenomous) of vagina and vulva is a non-billable ICD-10-CM category code (S30.864). | Open bite of vagina and vulva, sequela is a billable ICD-10-CM diagnosis code (S31.45S). |
| 7th character | The appropriate 7th character is to be added to each code from category S30 | The appropriate 7th character is to be added to each code from category S31 |
| Includes | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources