S31.1 vs S31.6
S31.1 (Open wound of abdominal wall without penetration into peritoneal cavity) compared with S31.6 (Open wound of abdominal wall with penetration into peritoneal cavity), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S31.1 carries an Excludes2 note covering S31.6: “open wound of abdominal wall with penetration into peritoneal cavity (S31.6-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S31.1Open wound of abdominal wall without penetration into peritoneal cavity | S31.6Open wound of abdominal wall with penetration into peritoneal cavity | |
|---|---|---|
| Billing status | Non-billable header Report instead: S31.100A, S31.100D, S31.100S, S31.101A, S31.101D | Non-billable header Report instead: S31.600A, S31.600D, S31.600S, S31.601A, S31.601D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open wound of abdominal wall without penetration into peritoneal cavity is a non-billable ICD-10-CM category code (S31.1). | Open wound of abdominal wall with penetration into peritoneal cavity is a non-billable ICD-10-CM category code (S31.6). |
| 7th character | The appropriate 7th character is to be added to each code from category S31 | The appropriate 7th character is to be added to each code from category S31 |
| Includes | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources