S31.102A vs S31.102S
S31.102A (Unspecified open wound of abdominal wall, epigastric region without penetration into peritoneal cavity, initial encounter) compared with S31.102S (Unspecified open wound of abdominal wall, epigastric region without penetration into peritoneal cavity, sequela), from the official CMS tabular data. S31.102A and S31.102S code the same injury at a different phase of treatment.
Can these codes be reported together?
Same injury, other encounter phase. S31.102A and S31.102S code the same injury at a different phase of treatment, set by the 7th character.
The 7th character records the type of care given at the encounter being coded (ICD-10-CM Official Guidelines, Section I.C.19.a), so one encounter takes one of these, not both.
Side by side
| S31.102AUnspecified open wound of abdominal wall, epigastric region without penetration into peritoneal cavity, initial encounter | S31.102SUnspecified open wound of abdominal wall, epigastric region without penetration into peritoneal cavity, sequela | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Unspecified open wound of abdominal wall, epigastric region without penetration into peritoneal cavity, initial encounter is a billable ICD-10-CM diagnosis code (S31.102A). | Unspecified open wound of abdominal wall, epigastric region without penetration into peritoneal cavity, sequela is a billable ICD-10-CM diagnosis code (S31.102S). |
| 7th character | The appropriate 7th character is to be added to each code from category S31 | The appropriate 7th character is to be added to each code from category S31 |
| Includes | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources