S31.106D vs S31.10AD
S31.106D (Unspecified open wound of abdominal wall, right flank without penetration into peritoneal cavity, subsequent encounter) compared with S31.10AD (Unspecified open wound of abdominal wall, unspecified flank without penetration into peritoneal cavity, subsequent encounter), from the official CMS tabular data. S31.106D and S31.10AD code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. S31.106D and S31.10AD name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| S31.106DUnspecified open wound of abdominal wall, right flank without penetration into peritoneal cavity, subsequent encounter | S31.10ADUnspecified open wound of abdominal wall, unspecified flank without penetration into peritoneal cavity, subsequent encounter | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Unspecified open wound of abdominal wall, right flank without penetration into peritoneal cavity, subsequent encounter is a billable ICD-10-CM diagnosis code (S31.106D). | Unspecified open wound of abdominal wall, unspecified flank without penetration into peritoneal cavity, subsequent encounter is a billable ICD-10-CM diagnosis code (S31.10AD). |
| 7th character | The appropriate 7th character is to be added to each code from category S31 | The appropriate 7th character is to be added to each code from category S31 |
| Includes | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources