S31.150 vs S31.151
S31.150 (Open bite of abdominal wall, right upper quadrant without penetration into peritoneal cavity) compared with S31.151 (Open bite of abdominal wall, left upper quadrant without penetration into peritoneal cavity), from the official CMS tabular data. S31.150 and S31.151 code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. S31.150 and S31.151 name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| S31.150Open bite of abdominal wall, right upper quadrant without penetration into peritoneal cavity | S31.151Open bite of abdominal wall, left upper quadrant without penetration into peritoneal cavity | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open bite of abdominal wall, right upper quadrant without penetration into peritoneal cavity is a non-billable ICD-10-CM category code (S31.150). | Open bite of abdominal wall, left upper quadrant without penetration into peritoneal cavity is a non-billable ICD-10-CM category code (S31.151). |
| 7th character | The appropriate 7th character is to be added to each code from category S31 | The appropriate 7th character is to be added to each code from category S31 |
| Includes | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources