S31.5 vs S38.21
S31.5 (Open wound of unspecified external genital organs) compared with S38.21 (Traumatic amputation of female external genital organs), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S31.5 carries an Excludes1 note covering S38.21: “traumatic amputation of external genital organs (S38.21, S38.22)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. S31.5 carries an Excludes1 note covering S38.21: “traumatic amputation of part of abdomen, lower back and pelvis (S38.2-, S38.3)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S31.5Open wound of unspecified external genital organs | S38.21Traumatic amputation of female external genital organs | |
|---|---|---|
| Billing status | Non-billable header Report instead: S31.501A, S31.501D, S31.501S, S31.502A, S31.502D | Non-billable header Report instead: S38.211A, S38.211D, S38.211S, S38.212A, S38.212D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open wound of unspecified external genital organs is a non-billable ICD-10-CM category code (S31.5). | Traumatic amputation of female external genital organs is a non-billable ICD-10-CM category code (S38.21). |
| 7th character | The appropriate 7th character is to be added to each code from category S31 | The appropriate 7th character is to be added to each code from category S38 |
| Includes | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources