S31.656S vs S31.657S
S31.656S (Open bite of abdominal wall, right flank with penetration into peritoneal cavity, sequela) compared with S31.657S (Open bite of abdominal wall, left flank with penetration into peritoneal cavity, sequela), from the official CMS tabular data. S31.656S and S31.657S code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. S31.656S and S31.657S name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| S31.656SOpen bite of abdominal wall, right flank with penetration into peritoneal cavity, sequela | S31.657SOpen bite of abdominal wall, left flank with penetration into peritoneal cavity, sequela | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open bite of abdominal wall, right flank with penetration into peritoneal cavity, sequela is a billable ICD-10-CM diagnosis code (S31.656S). | Open bite of abdominal wall, left flank with penetration into peritoneal cavity, sequela is a billable ICD-10-CM diagnosis code (S31.657S). |
| 7th character | The appropriate 7th character is to be added to each code from category S31 | The appropriate 7th character is to be added to each code from category S31 |
| Includes | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources