S35.01XA vs S35.01XS
S35.01XA (Minor laceration of abdominal aorta, initial encounter) compared with S35.01XS (Minor laceration of abdominal aorta, sequela), from the official CMS tabular data. S35.01XA and S35.01XS code the same injury at a different phase of treatment.
Can these codes be reported together?
Same injury, other encounter phase. S35.01XA and S35.01XS code the same injury at a different phase of treatment, set by the 7th character.
The 7th character records the type of care given at the encounter being coded (ICD-10-CM Official Guidelines, Section I.C.19.a), so one encounter takes one of these, not both.
Side by side
| S35.01XAMinor laceration of abdominal aorta, initial encounter | S35.01XSMinor laceration of abdominal aorta, sequela | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Minor laceration of abdominal aorta, initial encounter is a billable ICD-10-CM diagnosis code (S35.01A). | Minor laceration of abdominal aorta, sequela is a billable ICD-10-CM diagnosis code (S35.01S). |
| 7th character | The appropriate 7th character is to be added to each code from category S35 | The appropriate 7th character is to be added to each code from category S35 |
| Includes | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources