S35.494S vs S35.496S
S35.494S (Other specified injury of right renal vein, sequela) compared with S35.496S (Other specified injury of unspecified renal vein, sequela), from the official CMS tabular data. S35.494S and S35.496S code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. S35.494S and S35.496S name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| S35.494SOther specified injury of right renal vein, sequela | S35.496SOther specified injury of unspecified renal vein, sequela | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other specified injury of right renal vein, sequela is a billable ICD-10-CM diagnosis code (S35.494S). | Other specified injury of unspecified renal vein, sequela is a billable ICD-10-CM diagnosis code (S35.496S). |
| 7th character | The appropriate 7th character is to be added to each code from category S35 | The appropriate 7th character is to be added to each code from category S35 |
| Includes | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources