S37.422S vs S37.429S
S37.422S (Contusion of ovary, bilateral, sequela) compared with S37.429S (Contusion of ovary, unspecified, sequela), from the official CMS tabular data. S37.422S and S37.429S code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. S37.422S and S37.429S name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| S37.422SContusion of ovary, bilateral, sequela | S37.429SContusion of ovary, unspecified, sequela | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Contusion of ovary, bilateral, sequela is a billable ICD-10-CM diagnosis code (S37.422S). | Contusion of ovary, unspecified, sequela is a billable ICD-10-CM diagnosis code (S37.429S). |
| 7th character | The appropriate 7th character is to be added to each code from category S37 | The appropriate 7th character is to be added to each code from category S37 |
| Includes | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia | injuries to the abdominal wall injuries to the anus injuries to the buttock injuries to the external genitalia |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources