S40.27 vs S40.87
S40.27 (Other superficial bite of shoulder) compared with S40.87 (Other superficial bite of upper arm), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S40.87 carries an Excludes2 note covering S40.27: “other superficial bite of shoulder (S40.27-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S40.27Other superficial bite of shoulder | S40.87Other superficial bite of upper arm | |
|---|---|---|
| Billing status | Non-billable header Report instead: S40.271A, S40.271D, S40.271S, S40.272A, S40.272D | Non-billable header Report instead: S40.871A, S40.871D, S40.871S, S40.872A, S40.872D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other superficial bite of shoulder is a non-billable ICD-10-CM category code (S40.27). | Other superficial bite of upper arm is a non-billable ICD-10-CM category code (S40.87). |
| 7th character | The appropriate 7th character is to be added to each code from category S40 | The appropriate 7th character is to be added to each code from category S40 |
| Includes | injuries of axilla injuries of scapular region | injuries of axilla injuries of scapular region |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources