S40.87 vs S41.14
S40.87 (Other superficial bite of upper arm) compared with S41.14 (Puncture wound with foreign body of upper arm), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S40.87 carries an Excludes1 note covering S41.14: “open bite of upper arm (S41.14)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S40.87Other superficial bite of upper arm | S41.14Puncture wound with foreign body of upper arm | |
|---|---|---|
| Billing status | Non-billable header Report instead: S40.871A, S40.871D, S40.871S, S40.872A, S40.872D | Non-billable header Report instead: S41.141A, S41.141D, S41.141S, S41.142A, S41.142D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other superficial bite of upper arm is a non-billable ICD-10-CM category code (S40.87). | Puncture wound with foreign body of upper arm is a non-billable ICD-10-CM category code (S41.14). |
| 7th character | The appropriate 7th character is to be added to each code from category S40 | The appropriate 7th character is to be added to each code from category S41 |
| Includes | injuries of axilla injuries of scapular region | injuries of axilla injuries of scapular region |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources