S43.61XD vs T20
S43.61XD (Sprain of right sternoclavicular joint, subsequent encounter) compared with T20 (Burn and corrosion of head, face, and neck), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S43.61XD carries an Excludes2 note covering T20: “burns and corrosions (T20-T32)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S43.61XDSprain of right sternoclavicular joint, subsequent encounter | T20Burn and corrosion of head, face, and neck | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: T20.00XA, T20.00XD, T20.00XS, T20.011A, T20.011D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Sprain of right sternoclavicular joint, subsequent encounter is a billable ICD-10-CM diagnosis code (S43.61D). | Burn and corrosion of head, face, and neck is a non-billable ICD-10-CM category code (T20). |
| 7th character | The appropriate 7th character is to be added to each code from category S43 | The appropriate 7th character is to be added to each code from category T20 |
| Includes | avulsion of joint or ligament of shoulder girdle laceration of cartilage, joint or ligament of shoulder girdle sprain of cartilage, joint or ligament of shoulder girdle traumatic hemarthrosis of joint or ligament of shoulder girdle | burns and corrosions of first degree [erythema] burns and corrosions of second degree [blisters][epidermal loss] burns and corrosions of third degree [deep necrosis of underlying tissue] [full- thickness skin loss] |
| Use additional code | — | code from category T31 or T32 to identify extent of body surface involved |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources