S60.36 vs S61.05
S60.36 (Insect bite (nonvenomous) of thumb) compared with S61.05 (Open bite of thumb without damage to nail), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S61.05 carries an Excludes1 note covering S60.36: “superficial bite of thumb (S60.36-, S60.37-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S60.36Insect bite (nonvenomous) of thumb | S61.05Open bite of thumb without damage to nail | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Insect bite (nonvenomous) of thumb is a non-billable ICD-10-CM category code (S60.36). | Open bite of thumb without damage to nail is a non-billable ICD-10-CM category code (S61.05). |
| 7th character | The appropriate 7th character is to be added to each code from category S60 | The appropriate 7th character is to be added to each code from category S61 |
| Includes | — | Bite of thumb NOS |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources