S60.56 vs S61.45
S60.56 (Insect bite (nonvenomous) of hand) compared with S61.45 (Open bite of hand), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S61.45 carries an Excludes1 note covering S60.56: “superficial bite of hand (S60.56-, S60.57-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S60.56Insect bite (nonvenomous) of hand | S61.45Open bite of hand | |
|---|---|---|
| Billing status | Non-billable header Report instead: S60.561A, S60.561D, S60.561S, S60.562A, S60.562D | Non-billable header Report instead: S61.451A, S61.451D, S61.451S, S61.452A, S61.452D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Insect bite (nonvenomous) of hand is a non-billable ICD-10-CM category code (S60.56). | Open bite of hand is a non-billable ICD-10-CM category code (S61.45). |
| 7th character | The appropriate 7th character is to be added to each code from category S60 | The appropriate 7th character is to be added to each code from category S61 |
| Includes | — | Bite of hand NOS |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources