S60.86 vs S61.55
S60.86 (Insect bite (nonvenomous) of wrist) compared with S61.55 (Open bite of wrist), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S61.55 carries an Excludes1 note covering S60.86: “superficial bite of wrist (S60.86-, S60.87-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S60.86Insect bite (nonvenomous) of wrist | S61.55Open bite of wrist | |
|---|---|---|
| Billing status | Non-billable header Report instead: S60.861A, S60.861D, S60.861S, S60.862A, S60.862D | Non-billable header Report instead: S61.551A, S61.551D, S61.551S, S61.552A, S61.552D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Insect bite (nonvenomous) of wrist is a non-billable ICD-10-CM category code (S60.86). | Open bite of wrist is a non-billable ICD-10-CM category code (S61.55). |
| 7th character | The appropriate 7th character is to be added to each code from category S60 | The appropriate 7th character is to be added to each code from category S61 |
| Includes | — | Bite of wrist NOS |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources