S63 vs S66.21
S63 (Dislocation and sprain of joints and ligaments at wrist and hand level) compared with S66.21 (Strain of extensor muscle, fascia and tendon of thumb at wrist and hand level), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S63 carries an Excludes2 note covering S66.21: “strain of muscle, fascia and tendon of wrist and hand (S66.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. S66.21 carries an Excludes2 note covering S63: “sprain of joints and ligaments of wrist and hand (S63.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S63Dislocation and sprain of joints and ligaments at wrist and hand level | S66.21Strain of extensor muscle, fascia and tendon of thumb at wrist and hand level | |
|---|---|---|
| Billing status | Non-billable header Report instead: S63.001A, S63.001D, S63.001S, S63.002A, S63.002D | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Dislocation and sprain of joints and ligaments at wrist and hand level is a non-billable ICD-10-CM category code (S63). | Strain of extensor muscle, fascia and tendon of thumb at wrist and hand level is a non-billable ICD-10-CM category code (S66.21). |
| 7th character | The appropriate 7th character is to be added to each code from category S63 | The appropriate 7th character is to be added to each code from category S66 |
| Includes | avulsion of joint or ligament at wrist and hand level laceration of cartilage, joint or ligament at wrist and hand level sprain of cartilage, joint or ligament at wrist and hand level traumatic hemarthrosis of joint or ligament at wrist and hand level | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources