S63.005 vs S63.006
S63.005 (Unspecified dislocation of left wrist and hand) compared with S63.006 (Unspecified dislocation of unspecified wrist and hand), from the official CMS tabular data. S63.005 and S63.006 code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. S63.005 and S63.006 name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| S63.005Unspecified dislocation of left wrist and hand | S63.006Unspecified dislocation of unspecified wrist and hand | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Unspecified dislocation of left wrist and hand is a non-billable ICD-10-CM category code (S63.005). | Unspecified dislocation of unspecified wrist and hand is a non-billable ICD-10-CM category code (S63.006). |
| 7th character | The appropriate 7th character is to be added to each code from category S63 | The appropriate 7th character is to be added to each code from category S63 |
| Includes | avulsion of joint or ligament at wrist and hand level laceration of cartilage, joint or ligament at wrist and hand level sprain of cartilage, joint or ligament at wrist and hand level traumatic hemarthrosis of joint or ligament at wrist and hand level | avulsion of joint or ligament at wrist and hand level laceration of cartilage, joint or ligament at wrist and hand level sprain of cartilage, joint or ligament at wrist and hand level traumatic hemarthrosis of joint or ligament at wrist and hand level |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources