S63.04 vs S63.05
S63.04 (Subluxation and dislocation of carpometacarpal joint of thumb) compared with S63.05 (Subluxation and dislocation of other carpometacarpal joint), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S63.05 carries an Excludes2 note covering S63.04: “subluxation and dislocation of carpometacarpal joint of thumb (S63.04-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S63.04Subluxation and dislocation of carpometacarpal joint of thumb | S63.05Subluxation and dislocation of other carpometacarpal joint | |
|---|---|---|
| Billing status | Non-billable header Report instead: S63.041A, S63.041D, S63.041S, S63.042A, S63.042D | Non-billable header Report instead: S63.051A, S63.051D, S63.051S, S63.052A, S63.052D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Subluxation and dislocation of carpometacarpal joint of thumb is a non-billable ICD-10-CM category code (S63.04). | Subluxation and dislocation of other carpometacarpal joint is a non-billable ICD-10-CM category code (S63.05). |
| 7th character | The appropriate 7th character is to be added to each code from category S63 | The appropriate 7th character is to be added to each code from category S63 |
| Includes | avulsion of joint or ligament at wrist and hand level laceration of cartilage, joint or ligament at wrist and hand level sprain of cartilage, joint or ligament at wrist and hand level traumatic hemarthrosis of joint or ligament at wrist and hand level | avulsion of joint or ligament at wrist and hand level laceration of cartilage, joint or ligament at wrist and hand level sprain of cartilage, joint or ligament at wrist and hand level traumatic hemarthrosis of joint or ligament at wrist and hand level |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources