S63.052 vs S63.053
S63.052 (Subluxation of other carpometacarpal joint of left hand) compared with S63.053 (Subluxation of other carpometacarpal joint of unspecified hand), from the official CMS tabular data. S63.052 and S63.053 code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. S63.052 and S63.053 name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| S63.052Subluxation of other carpometacarpal joint of left hand | S63.053Subluxation of other carpometacarpal joint of unspecified hand | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Subluxation of other carpometacarpal joint of left hand is a non-billable ICD-10-CM category code (S63.052). | Subluxation of other carpometacarpal joint of unspecified hand is a non-billable ICD-10-CM category code (S63.053). |
| 7th character | The appropriate 7th character is to be added to each code from category S63 | The appropriate 7th character is to be added to each code from category S63 |
| Includes | avulsion of joint or ligament at wrist and hand level laceration of cartilage, joint or ligament at wrist and hand level sprain of cartilage, joint or ligament at wrist and hand level traumatic hemarthrosis of joint or ligament at wrist and hand level | avulsion of joint or ligament at wrist and hand level laceration of cartilage, joint or ligament at wrist and hand level sprain of cartilage, joint or ligament at wrist and hand level traumatic hemarthrosis of joint or ligament at wrist and hand level |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources