S63.432S vs S63.433S
S63.432S (Traumatic rupture of volar plate of right middle finger at metacarpophalangeal and interphalangeal joint, sequela) compared with S63.433S (Traumatic rupture of volar plate of left middle finger at metacarpophalangeal and interphalangeal joint, sequela), from the official CMS tabular data. S63.432S and S63.433S code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. S63.432S and S63.433S name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| S63.432STraumatic rupture of volar plate of right middle finger at metacarpophalangeal and interphalangeal joint, sequela | S63.433STraumatic rupture of volar plate of left middle finger at metacarpophalangeal and interphalangeal joint, sequela | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Traumatic rupture of volar plate of right middle finger at metacarpophalangeal and interphalangeal joint, sequela is a billable ICD-10-CM diagnosis code (S63.432S). | Traumatic rupture of volar plate of left middle finger at metacarpophalangeal and interphalangeal joint, sequela is a billable ICD-10-CM diagnosis code (S63.433S). |
| 7th character | The appropriate 7th character is to be added to each code from category S63 | The appropriate 7th character is to be added to each code from category S63 |
| Includes | avulsion of joint or ligament at wrist and hand level laceration of cartilage, joint or ligament at wrist and hand level sprain of cartilage, joint or ligament at wrist and hand level traumatic hemarthrosis of joint or ligament at wrist and hand level | avulsion of joint or ligament at wrist and hand level laceration of cartilage, joint or ligament at wrist and hand level sprain of cartilage, joint or ligament at wrist and hand level traumatic hemarthrosis of joint or ligament at wrist and hand level |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources