S63.496A vs S63.497A
S63.496A (Traumatic rupture of other ligament of right little finger at metacarpophalangeal and interphalangeal joint, initial encounter) compared with S63.497A (Traumatic rupture of other ligament of left little finger at metacarpophalangeal and interphalangeal joint, initial encounter), from the official CMS tabular data. S63.496A and S63.497A code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. S63.496A and S63.497A name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| S63.496ATraumatic rupture of other ligament of right little finger at metacarpophalangeal and interphalangeal joint, initial encounter | S63.497ATraumatic rupture of other ligament of left little finger at metacarpophalangeal and interphalangeal joint, initial encounter | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Traumatic rupture of other ligament of right little finger at metacarpophalangeal and interphalangeal joint, initial encounter is a billable ICD-10-CM diagnosis code (S63.496A). | Traumatic rupture of other ligament of left little finger at metacarpophalangeal and interphalangeal joint, initial encounter is a billable ICD-10-CM diagnosis code (S63.497A). |
| 7th character | The appropriate 7th character is to be added to each code from category S63 | The appropriate 7th character is to be added to each code from category S63 |
| Includes | avulsion of joint or ligament at wrist and hand level laceration of cartilage, joint or ligament at wrist and hand level sprain of cartilage, joint or ligament at wrist and hand level traumatic hemarthrosis of joint or ligament at wrist and hand level | avulsion of joint or ligament at wrist and hand level laceration of cartilage, joint or ligament at wrist and hand level sprain of cartilage, joint or ligament at wrist and hand level traumatic hemarthrosis of joint or ligament at wrist and hand level |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources