S67.0 vs S67.1
S67.0 (Crushing injury of thumb) compared with S67.1 (Crushing injury of other and unspecified finger(s)), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S67.1 carries an Excludes2 note covering S67.0: “crushing injury of thumb (S67.0-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S67.0Crushing injury of thumb | S67.1Crushing injury of other and unspecified finger(s) | |
|---|---|---|
| Billing status | Non-billable header Report instead: S67.00XA, S67.00XD, S67.00XS, S67.01XA, S67.01XD | Non-billable header Report instead: S67.10XA, S67.10XD, S67.10XS, S67.190A, S67.190D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Crushing injury of thumb is a non-billable ICD-10-CM category code (S67.0). | Crushing injury of other and unspecified finger(s) is a non-billable ICD-10-CM category code (S67.1). |
| 7th character | The appropriate 7th character is to be added to each code from category S67 | The appropriate 7th character is to be added to each code from category S67 |
| Use additional code | code for all associated injuries, such as: fracture of wrist and hand (S62.-) open wound of wrist and hand (S61.-) | code for all associated injuries, such as: fracture of wrist and hand (S62.-) open wound of wrist and hand (S61.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources