S90.30 vs S90.30XA
S90.30 (Contusion of unspecified foot) compared with S90.30XA (Contusion of unspecified foot, initial encounter), from the official CMS tabular data. No Excludes1/Excludes2 relationship exists between these codes in the official tabular list. MedCoder-derived
Can these codes be reported together?
Yes. No Excludes1/Excludes2 relationship exists between these codes in the official tabular list. Each may be reported when its own documentation requirements are met.
Side by side
| S90.30Contusion of unspecified foot | S90.30XAContusion of unspecified foot, initial encounter | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Contusion of unspecified foot is a non-billable ICD-10-CM category code (S90.30). | Contusion of unspecified foot, initial encounter is a billable ICD-10-CM diagnosis code (S90.30XA). |
| 7th character | The appropriate 7th character is to be added to each code from category S90 | The appropriate 7th character is to be added to each code from category S90 |
| Includes | Contusion of foot NOS | Contusion of foot NOS |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources