S90.47 vs S91.25
S90.47 (Other superficial bite of toe) compared with S91.25 (Open bite of toe with damage to nail), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S90.47 carries an Excludes1 note covering S91.25: “open bite of toe (S91.15-, S91.25-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. S91.25 carries an Excludes1 note covering S90.47: “superficial bite of toe (S90.46-, S90.47-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S90.47Other superficial bite of toe | S91.25Open bite of toe with damage to nail | |
|---|---|---|
| Billing status | Non-billable header Report instead: S90.471A, S90.471D, S90.471S, S90.472A, S90.472D | Non-billable header Report instead: S91.251A, S91.251D, S91.251S, S91.252A, S91.252D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other superficial bite of toe is a non-billable ICD-10-CM category code (S90.47). | Open bite of toe with damage to nail is a non-billable ICD-10-CM category code (S91.25). |
| 7th character | The appropriate 7th character is to be added to each code from category S90 | The appropriate 7th character is to be added to each code from category S91 |
| Includes | — | Bite of toe with damage to nail NOS |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources