S93.52 vs S93.6
S93.52 (Sprain of metatarsophalangeal joint of toe) compared with S93.6 (Sprain of foot), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S93.6 carries an Excludes2 note covering S93.52: “sprain of metatarsophalangeal joint of toe (S93.52-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. S93.6 carries an Excludes2 note covering S93.52: “sprain of toe (S93.5-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S93.52Sprain of metatarsophalangeal joint of toe | S93.6Sprain of foot | |
|---|---|---|
| Billing status | Non-billable header Report instead: S93.521A, S93.521D, S93.521S, S93.522A, S93.522D | Non-billable header Report instead: S93.601A, S93.601D, S93.601S, S93.602A, S93.602D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Sprain of metatarsophalangeal joint of toe is a non-billable ICD-10-CM category code (S93.52). | Sprain of foot is a non-billable ICD-10-CM category code (S93.6). |
| 7th character | The appropriate 7th character is to be added to each code from category S93 | The appropriate 7th character is to be added to each code from category S93 |
| Includes | avulsion of joint or ligament of ankle, foot and toe laceration of cartilage, joint or ligament of ankle, foot and toe sprain of cartilage, joint or ligament of ankle, foot and toe traumatic hemarthrosis of joint or ligament of ankle, foot and toe | avulsion of joint or ligament of ankle, foot and toe laceration of cartilage, joint or ligament of ankle, foot and toe sprain of cartilage, joint or ligament of ankle, foot and toe traumatic hemarthrosis of joint or ligament of ankle, foot and toe |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources