S93.52 vs T63.4
S93.52 (Sprain of metatarsophalangeal joint of toe) compared with T63.4 (Toxic effect of venom of other arthropods), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S93.52 carries an Excludes2 note covering T63.4: “insect bite or sting, venomous (T63.4)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S93.52Sprain of metatarsophalangeal joint of toe | T63.4Toxic effect of venom of other arthropods | |
|---|---|---|
| Billing status | Non-billable header Report instead: S93.521A, S93.521D, S93.521S, S93.522A, S93.522D | Non-billable header Report instead: T63.411A, T63.411D, T63.411S, T63.412A, T63.412D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Sprain of metatarsophalangeal joint of toe is a non-billable ICD-10-CM category code (S93.52). | Toxic effect of venom of other arthropods is a non-billable ICD-10-CM category code (T63.4). |
| 7th character | The appropriate 7th character is to be added to each code from category S93 | The appropriate 7th character is to be added to each code from category T63 |
| Includes | avulsion of joint or ligament of ankle, foot and toe laceration of cartilage, joint or ligament of ankle, foot and toe sprain of cartilage, joint or ligament of ankle, foot and toe traumatic hemarthrosis of joint or ligament of ankle, foot and toe | bite or touch of venomous animal pricked or stuck by thorn or leaf |
| Use additional code | — | code, if applicable, for anaphylactic shock (T78.2) code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources