T33.42XD vs T33.5
T33.42XD (Superficial frostbite of left arm, subsequent encounter) compared with T33.5 (Superficial frostbite of wrist, hand, and fingers), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T33.42XD carries an Excludes2 note covering T33.5: “superficial frostbite of wrist and hand (T33.5-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| T33.42XDSuperficial frostbite of left arm, subsequent encounter | T33.5Superficial frostbite of wrist, hand, and fingers | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: T33.511A, T33.511D, T33.511S, T33.512A, T33.512D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Superficial frostbite of left arm, subsequent encounter is a billable ICD-10-CM diagnosis code (T33.42D). | Superficial frostbite of wrist, hand, and fingers is a non-billable ICD-10-CM category code (T33.5). |
| 7th character | The appropriate 7th character is to be added to each code from category T33 | The appropriate 7th character is to be added to each code from category T33 |
| Includes | frostbite with partial thickness skin loss | frostbite with partial thickness skin loss |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources