T33.821D vs T33.822D
T33.821D (Superficial frostbite of right foot, subsequent encounter) compared with T33.822D (Superficial frostbite of left foot, subsequent encounter), from the official CMS tabular data. T33.821D and T33.822D code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. T33.821D and T33.822D name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| T33.821DSuperficial frostbite of right foot, subsequent encounter | T33.822DSuperficial frostbite of left foot, subsequent encounter | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Superficial frostbite of right foot, subsequent encounter is a billable ICD-10-CM diagnosis code (T33.821D). | Superficial frostbite of left foot, subsequent encounter is a billable ICD-10-CM diagnosis code (T33.822D). |
| 7th character | The appropriate 7th character is to be added to each code from category T33 | The appropriate 7th character is to be added to each code from category T33 |
| Includes | frostbite with partial thickness skin loss | frostbite with partial thickness skin loss |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources