T33.839A vs T33.839D
T33.839A (Superficial frostbite of unspecified toe(s), initial encounter) compared with T33.839D (Superficial frostbite of unspecified toe(s), subsequent encounter), from the official CMS tabular data. T33.839A and T33.839D code the same injury at a different phase of treatment.
Can these codes be reported together?
Same injury, other encounter phase. T33.839A and T33.839D code the same injury at a different phase of treatment, set by the 7th character.
The 7th character records the type of care given at the encounter being coded (ICD-10-CM Official Guidelines, Section I.C.19.a), so one encounter takes one of these, not both.
Side by side
| T33.839ASuperficial frostbite of unspecified toe(s), initial encounter | T33.839DSuperficial frostbite of unspecified toe(s), subsequent encounter | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Superficial frostbite of unspecified toe(s), initial encounter is a billable ICD-10-CM diagnosis code (T33.839A). | Superficial frostbite of unspecified toe(s), subsequent encounter is a billable ICD-10-CM diagnosis code (T33.839D). |
| 7th character | The appropriate 7th character is to be added to each code from category T33 | The appropriate 7th character is to be added to each code from category T33 |
| Includes | frostbite with partial thickness skin loss | frostbite with partial thickness skin loss |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources