T36 vs T49.5
T36 (Poisoning by, adverse effect of and underdosing of systemic antibiotics) compared with T49.5 (Poisoning by, adverse effect of and underdosing of ophthalmological drugs and preparations), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. T36 carries an Excludes1 note covering T49.5: “topically used antibiotic for eye (T49.5)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| T36Poisoning by, adverse effect of and underdosing of systemic antibiotics | T49.5Poisoning by, adverse effect of and underdosing of ophthalmological drugs and preparations | |
|---|---|---|
| Billing status | Non-billable header Report instead: T36.0X1A, T36.0X1D, T36.0X1S, T36.0X2A, T36.0X2D | Non-billable header Report instead: T49.5X1A, T49.5X1D, T49.5X1S, T49.5X2A, T49.5X2D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Poisoning by, adverse effect of and underdosing of systemic antibiotics is a non-billable ICD-10-CM category code (T36). | Poisoning by, adverse effect of and underdosing of ophthalmological drugs and preparations is a non-billable ICD-10-CM category code (T49.5). |
| 7th character | The appropriate 7th character is to be added to each code from category T36 | The appropriate 7th character is to be added to each code from category T49 |
| Includes | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed | poisoning by, adverse effect of and underdosing of glucocorticoids, topically used adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error |
| Use additional code | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) |
| Code first | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources