T36.6 vs T37.1
T36.6 (Poisoning by, adverse effect of and underdosing of rifampicins) compared with T37.1 (Poisoning by, adverse effect of and underdosing of antimycobacterial drugs), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. T37.1 carries an Excludes1 note covering T36.6: “rifampicins (T36.6-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| T36.6Poisoning by, adverse effect of and underdosing of rifampicins | T37.1Poisoning by, adverse effect of and underdosing of antimycobacterial drugs | |
|---|---|---|
| Billing status | Non-billable header Report instead: T36.6X1A, T36.6X1D, T36.6X1S, T36.6X2A, T36.6X2D | Non-billable header Report instead: T37.1X1A, T37.1X1D, T37.1X1S, T37.1X2A, T37.1X2D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Poisoning by, adverse effect of and underdosing of rifampicins is a non-billable ICD-10-CM category code (T36.6). | Poisoning by, adverse effect of and underdosing of antimycobacterial drugs is a non-billable ICD-10-CM category code (T37.1). |
| 7th character | The appropriate 7th character is to be added to each code from category T36 | The appropriate 7th character is to be added to each code from category T37 |
| Includes | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed |
| Use additional code | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) |
| Code first | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources