T41 vs T42.4
T41 (Poisoning by, adverse effect of and underdosing of anesthetics and therapeutic gases) compared with T42.4 (Poisoning by, adverse effect of and underdosing of benzodiazepines), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. T41 carries an Excludes1 note covering T42.4: “benzodiazepines (T42.4-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| T41Poisoning by, adverse effect of and underdosing of anesthetics and therapeutic gases | T42.4Poisoning by, adverse effect of and underdosing of benzodiazepines | |
|---|---|---|
| Billing status | Non-billable header Report instead: T41.0X1A, T41.0X1D, T41.0X1S, T41.0X2A, T41.0X2D | Non-billable header Report instead: T42.4X1A, T42.4X1D, T42.4X1S, T42.4X2A, T42.4X2D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Poisoning by, adverse effect of and underdosing of anesthetics and therapeutic gases is a non-billable ICD-10-CM category code (T41). | Poisoning by, adverse effect of and underdosing of benzodiazepines is a non-billable ICD-10-CM category code (T42.4). |
| 7th character | The appropriate 7th character is to be added to each code from category T41 | The appropriate 7th character is to be added to each code from category T42 |
| Includes | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed |
| Use additional code | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) |
| Code first | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources