T43.293 vs T43.295
T43.293 (Poisoning by other antidepressants, assault) compared with T43.295 (Adverse effect of other antidepressants), from the official CMS tabular data. T43.293 and T43.295 code the same substance (Amfebutamone) with a different intent.
Can these codes be reported together?
Same substance, different intent. T43.293 and T43.295 code the same substance (Amfebutamone) with a different circumstance of exposure.
From the CMS Table of Drugs and Chemicals: accidental poisoning, intentional self-harm, assault, undetermined intent, adverse effect and underdosing are mutually exclusive columns — only one of them applies to a given encounter.
Side by side
| T43.293Poisoning by other antidepressants, assault | T43.295Adverse effect of other antidepressants | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Poisoning by other antidepressants, assault is a non-billable ICD-10-CM category code (T43.293). | Adverse effect of other antidepressants is a non-billable ICD-10-CM category code (T43.295). |
| 7th character | The appropriate 7th character is to be added to each code from category T43 | The appropriate 7th character is to be added to each code from category T43 |
| Includes | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed |
| Use additional code | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) |
| Code first | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources