T44.5 vs T48.6
T44.5 (Poisoning by, adverse effect of and underdosing of predominantly beta-adrenoreceptor agonists) compared with T48.6 (Poisoning by, adverse effect of and underdosing of antiasthmatics, not elsewhere classified), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. T44.5 carries an Excludes1 note covering T48.6: “poisoning by, adverse effect of and underdosing of beta-adrenoreceptor agonists used in asthma therapy (T48.6-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. T48.6 carries an Excludes1 note covering T44.5: “poisoning by, adverse effect of and underdosing of beta-adrenoreceptor agonists not used in asthma therapy (T44.5)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| T44.5Poisoning by, adverse effect of and underdosing of predominantly beta-adrenoreceptor agonists | T48.6Poisoning by, adverse effect of and underdosing of antiasthmatics, not elsewhere classified | |
|---|---|---|
| Billing status | Non-billable header Report instead: T44.5X1A, T44.5X1D, T44.5X1S, T44.5X2A, T44.5X2D | Non-billable header Report instead: T48.6X1A, T48.6X1D, T48.6X1S, T48.6X2A, T48.6X2D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Poisoning by, adverse effect of and underdosing of predominantly beta-adrenoreceptor agonists is a non-billable ICD-10-CM category code (T44.5). | Poisoning by, adverse effect of and underdosing of antiasthmatics, not elsewhere classified is a non-billable ICD-10-CM category code (T48.6). |
| 7th character | The appropriate 7th character is to be added to each code from category T44 | The appropriate 7th character is to be added to each code from category T48 |
| Includes | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed |
| Use additional code | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) |
| Code first | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources