T44.8 vs T46.5
T44.8 (Poisoning by, adverse effect of and underdosing of centrally-acting and adrenergic-neuron- blocking agents) compared with T46.5 (Poisoning by, adverse effect of and underdosing of other antihypertensive drugs), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T44.8 carries an Excludes2 note covering T46.5: “poisoning by, adverse effect of and underdosing of clonidine (T46.5)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. T44.8 carries an Excludes2 note covering T46.5: “poisoning by, adverse effect of and underdosing of guanethidine (T46.5)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| T44.8Poisoning by, adverse effect of and underdosing of centrally-acting and adrenergic-neuron- blocking agents | T46.5Poisoning by, adverse effect of and underdosing of other antihypertensive drugs | |
|---|---|---|
| Billing status | Non-billable header Report instead: T44.8X1A, T44.8X1D, T44.8X1S, T44.8X2A, T44.8X2D | Non-billable header Report instead: T46.5X1A, T46.5X1D, T46.5X1S, T46.5X2A, T46.5X2D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Poisoning by, adverse effect of and underdosing of centrally-acting and adrenergic-neuron- blocking agents is a non-billable ICD-10-CM category code (T44.8). | Poisoning by, adverse effect of and underdosing of other antihypertensive drugs is a non-billable ICD-10-CM category code (T46.5). |
| 7th character | The appropriate 7th character is to be added to each code from category T44 | The appropriate 7th character is to be added to each code from category T46 |
| Includes | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed |
| Use additional code | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) |
| Code first | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources