T47.2X2A vs T47.2X2D
T47.2X2A (Poisoning by stimulant laxatives, intentional self-harm, initial encounter) compared with T47.2X2D (Poisoning by stimulant laxatives, intentional self-harm, subsequent encounter), from the official CMS tabular data. T47.2X2A and T47.2X2D code the same injury at a different phase of treatment.
Can these codes be reported together?
Same injury, other encounter phase. T47.2X2A and T47.2X2D code the same injury at a different phase of treatment, set by the 7th character.
The 7th character records the type of care given at the encounter being coded (ICD-10-CM Official Guidelines, Section I.C.19.a), so one encounter takes one of these, not both.
Side by side
| T47.2X2APoisoning by stimulant laxatives, intentional self-harm, initial encounter | T47.2X2DPoisoning by stimulant laxatives, intentional self-harm, subsequent encounter | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Poisoning by stimulant laxatives, intentional self-harm, initial encounter is a billable ICD-10-CM diagnosis code (T47.2X2A). | Poisoning by stimulant laxatives, intentional self-harm, subsequent encounter is a billable ICD-10-CM diagnosis code (T47.2X2D). |
| 7th character | The appropriate 7th character is to be added to each code from category T47 | The appropriate 7th character is to be added to each code from category T47 |
| Includes | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed |
| Use additional code | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) |
| Code first | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources