T49.4X2 vs T49.4X3
T49.4X2 (Poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, intentional self-harm) compared with T49.4X3 (Poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, assault), from the official CMS tabular data. T49.4X2 and T49.4X3 code the same substance (Allantoin) with a different intent.
Can these codes be reported together?
Same substance, different intent. T49.4X2 and T49.4X3 code the same substance (Allantoin) with a different circumstance of exposure.
From the CMS Table of Drugs and Chemicals: accidental poisoning, intentional self-harm, assault, undetermined intent, adverse effect and underdosing are mutually exclusive columns — only one of them applies to a given encounter.
Side by side
| T49.4X2Poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, intentional self-harm | T49.4X3Poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, assault | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, intentional self-harm is a non-billable ICD-10-CM category code (T49.4X2). | Poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, assault is a non-billable ICD-10-CM category code (T49.4X3). |
| 7th character | The appropriate 7th character is to be added to each code from category T49 | The appropriate 7th character is to be added to each code from category T49 |
| Includes | poisoning by, adverse effect of and underdosing of glucocorticoids, topically used adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error | poisoning by, adverse effect of and underdosing of glucocorticoids, topically used adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error |
| Use additional code | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) |
| Code first | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources