T59.2X1 vs T59.2X2
T59.2X1 (Toxic effect of formaldehyde, accidental (unintentional)) compared with T59.2X2 (Toxic effect of formaldehyde, intentional self-harm), from the official CMS tabular data. T59.2X1 and T59.2X2 code the same substance (Formaldehyde) with a different intent.
Can these codes be reported together?
Same substance, different intent. T59.2X1 and T59.2X2 code the same substance (Formaldehyde) with a different circumstance of exposure.
From the CMS Table of Drugs and Chemicals: accidental poisoning, intentional self-harm, assault, undetermined intent, adverse effect and underdosing are mutually exclusive columns — only one of them applies to a given encounter.
Side by side
| T59.2X1Toxic effect of formaldehyde, accidental (unintentional) | T59.2X2Toxic effect of formaldehyde, intentional self-harm | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Toxic effect of formaldehyde, accidental (unintentional) is a non-billable ICD-10-CM category code (T59.2X1). | Toxic effect of formaldehyde, intentional self-harm is a non-billable ICD-10-CM category code (T59.2X2). |
| 7th character | The appropriate 7th character is to be added to each code from category T59 | The appropriate 7th character is to be added to each code from category T59 |
| Includes | aerosol propellants Toxic effect of formaldehyde NOS | aerosol propellants |
| Use additional code | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources