T61 vs T65.82
T61 (Toxic effect of noxious substances eaten as seafood) compared with T65.82 (Toxic effect of harmful algae and algae toxins), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. T61 carries an Excludes1 note covering T65.82: “toxic effect of harmful algae bloom (T65.82-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. T61 carries an Excludes1 note covering T65.82: “toxic effect of red tide (T65.82-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| T61Toxic effect of noxious substances eaten as seafood | T65.82Toxic effect of harmful algae and algae toxins | |
|---|---|---|
| Billing status | Non-billable header Report instead: T61.01XA, T61.01XD, T61.01XS, T61.02XA, T61.02XD | Non-billable header Report instead: T65.821A, T65.821D, T65.821S, T65.822A, T65.822D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Toxic effect of noxious substances eaten as seafood is a non-billable ICD-10-CM category code (T61). | Toxic effect of harmful algae and algae toxins is a non-billable ICD-10-CM category code (T65.82). |
| 7th character | The appropriate 7th character is to be added to each code from category T61 | The appropriate 7th character is to be added to each code from category T65 |
| Includes | — | Toxic effect of (harmful) algae bloom NOS Toxic effect of blue-green algae bloom Toxic effect of brown tide Toxic effect of cyanobacteria bloom |
| Use additional code | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources