T61.78 vs T63.6
T61.78 (Other shellfish poisoning) compared with T63.6 (Toxic effect of contact with other venomous marine animals), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T63.6 carries an Excludes2 note covering T61.78: “poisoning by ingestion of shellfish (T61.78-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. T63.6 carries an Excludes2 note covering T61.78: “ingestion of toxic animal or plant (T61.-, T62.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| T61.78Other shellfish poisoning | T63.6Toxic effect of contact with other venomous marine animals | |
|---|---|---|
| Billing status | Non-billable header Report instead: T61.781A, T61.781D, T61.781S, T61.782A, T61.782D | Non-billable header Report instead: T63.611A, T63.611D, T63.611S, T63.612A, T63.612D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other shellfish poisoning is a non-billable ICD-10-CM category code (T61.78). | Toxic effect of contact with other venomous marine animals is a non-billable ICD-10-CM category code (T63.6). |
| 7th character | The appropriate 7th character is to be added to each code from category T61 | The appropriate 7th character is to be added to each code from category T63 |
| Includes | — | bite or touch of venomous animal pricked or stuck by thorn or leaf |
| Use additional code | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources