T62 vs T63
T62 (Toxic effect of other noxious substances eaten as food) compared with T63 (Toxic effect of contact with venomous animals and plants), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T63 carries an Excludes2 note covering T62: “ingestion of toxic animal or plant (T61.-, T62.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| T62Toxic effect of other noxious substances eaten as food | T63Toxic effect of contact with venomous animals and plants | |
|---|---|---|
| Billing status | Non-billable header Report instead: T62.0X1A, T62.0X1D, T62.0X1S, T62.0X2A, T62.0X2D | Non-billable header Report instead: T63.001A, T63.001D, T63.001S, T63.002A, T63.002D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Toxic effect of other noxious substances eaten as food is a non-billable ICD-10-CM category code (T62). | Toxic effect of contact with venomous animals and plants is a non-billable ICD-10-CM category code (T63). |
| 7th character | The appropriate 7th character is to be added to each code from category T62 | The appropriate 7th character is to be added to each code from category T63 |
| Includes | — | bite or touch of venomous animal pricked or stuck by thorn or leaf |
| Use additional code | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources