T62.0X2A vs T62.0X2S
T62.0X2A (Toxic effect of ingested mushrooms, intentional self-harm, initial encounter) compared with T62.0X2S (Toxic effect of ingested mushrooms, intentional self-harm, sequela), from the official CMS tabular data. T62.0X2A and T62.0X2S code the same injury at a different phase of treatment.
Can these codes be reported together?
Same injury, other encounter phase. T62.0X2A and T62.0X2S code the same injury at a different phase of treatment, set by the 7th character.
The 7th character records the type of care given at the encounter being coded (ICD-10-CM Official Guidelines, Section I.C.19.a), so one encounter takes one of these, not both.
Side by side
| T62.0X2AToxic effect of ingested mushrooms, intentional self-harm, initial encounter | T62.0X2SToxic effect of ingested mushrooms, intentional self-harm, sequela | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Toxic effect of ingested mushrooms, intentional self-harm, initial encounter is a billable ICD-10-CM diagnosis code (T62.0X2A). | Toxic effect of ingested mushrooms, intentional self-harm, sequela is a billable ICD-10-CM diagnosis code (T62.0X2S). |
| 7th character | The appropriate 7th character is to be added to each code from category T62 | The appropriate 7th character is to be added to each code from category T62 |
| Use additional code | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources