T62.2X1 vs T62.2X3
T62.2X1 (Toxic effect of other ingested (parts of) plant(s), accidental (unintentional)) compared with T62.2X3 (Toxic effect of other ingested (parts of) plant(s), assault), from the official CMS tabular data. T62.2X1 and T62.2X3 code the same substance (Abrine) with a different intent.
Can these codes be reported together?
Same substance, different intent. T62.2X1 and T62.2X3 code the same substance (Abrine) with a different circumstance of exposure.
From the CMS Table of Drugs and Chemicals: accidental poisoning, intentional self-harm, assault, undetermined intent, adverse effect and underdosing are mutually exclusive columns — only one of them applies to a given encounter.
Side by side
| T62.2X1Toxic effect of other ingested (parts of) plant(s), accidental (unintentional) | T62.2X3Toxic effect of other ingested (parts of) plant(s), assault | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Toxic effect of other ingested (parts of) plant(s), accidental (unintentional) is a non-billable ICD-10-CM category code (T62.2X1). | Toxic effect of other ingested (parts of) plant(s), assault is a non-billable ICD-10-CM category code (T62.2X3). |
| 7th character | The appropriate 7th character is to be added to each code from category T62 | The appropriate 7th character is to be added to each code from category T62 |
| Includes | Toxic effect of other ingested (parts of) plant(s) NOS | — |
| Use additional code | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources